













Property Attributes
- MLS#5008654
- TypeSeason Rental
- CountyMARICOPA
- CityFountain Hills
- NeighborhoodLa Strada Condominiums
- Zip85268
- Style
- Price$ 3,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2231
Listing Provided Courtesy Of:
Nabers Property Management & Real Estate, LLC
Property Description
Nicely furnished split level condo, gated community in a great location with walking distance to Safeway shopping plaza & restaurants, short drive to Fountain Park & downtown area. Large master suite on lower level, walk-in shower & oval tub, large walk-in closet. 2 Guest bedrooms upstairs with Jack & Jill bath, upstairs Den & loft area, covered patio, 2 car garage, community pool/spa, BBQ area & outdoor fireplace, inside washer/dryer.
Elementary School | Middle School | High School |
---|---|---|
Fountain Hills High School | Fountain Hills High School | Fountain Hills High School |
Price History | |
---|---|
10/26/2014 | Listed $3,000 |
General Features
Builder | Unknown |
Construction | Frame - Wood |
Elementary School | Fountain Hills High School |
High School | Fountain Hills High School |
Lease Information | Inventory List, Monthly, No Smoking Allowed, Management - Broker |
Listing Status | Active |
Middle School | Fountain Hills High School |
Parcelnumber | 29.00 |
Property Type | B |
Public Remarks | Nicely furnished split level condo, gated community in a great location with walking distance to Safeway shopping plaza & restaurants |
Rent Includes | Electric, Cable TV, Repairs, Dishes, Linen, Phone - Local, Garbage Collection, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
School District | 098 - Fountain Hills Unified District |
Special Condition | N/A |
Subdivision Y/N | La Strada Condominiums |
Type | ER |
Unit Number | 103 |
Utilities | SRP |
Vacation Rental | Yes |
Year Built | 2005 |
Interior Features
# of Fireplaces | No Fireplace |
Basement Description | None |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration |
Dining Area | Eat-in Kitchen |
Heating | Electric Heat |
Interior Levels | 2 |
Kitchen Features | Refrigerator, Granite Countertops, Built-in Microwave, Range/Oven Elec, Dishwasher, Disposal |
Laundry | Dryer Included, Washer Included |
Living Area | 2231.00 |
Master Bedroom | Downstairs |
Separate Den/Office | Yes |
Spa - Private | None |
Exterior Features
Approx Lot SqFt | 0.00 |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Lot Size | Not Available |
Pool | None |
Private Pool | No Pool |
Roof | Built-Up, Partial Tile |
Sewer | Sewer - Public |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool