












Property Attributes
- MLS#4601099
- TypeSeason Rental
- CountyMARICOPA
- CityPhoenix
- NeighborhoodTramonto
- Zip85086
- Style
- Price$ 1,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Fully Furnished short term rental (less than 6 months). Everything included, dishes, silverware, appliances, linens, electronics plus DirecTV. Includes up to $150/mo in utilities. Ideal for temporary housing from 1 to 6 months. More private and less expensive than a hotel. Community pools/spas/tennis/volleyball. Detached townhome with no common walls. Owner is keeping their vehicle in 1 of the 2 garage stalls. Nice quality furnishings. No smoking, assistive animals only. 2 bedrooms plus den. Maximum 4 people. Lease rates (May-Sep)- $1500. Winter months of Oct thru APR at $2000/mo regardless of length (all rates incl. $150/mo in utilities)
Elementary School | Middle School | High School |
---|---|---|
Sunset Ridge Elementary - Phoenix | Sunset Ridge Elementary - Phoenix | Boulder Creek High School |
Price History | |
---|---|
10/26/2014 | Listed $1,450 |
General Features
Builder | Classic Communities |
Construction | Frame - Wood |
Elementary School | Sunset Ridge Elementary - Phoenix |
High School | Boulder Creek High School |
Lease Information | Month to Month, Monthly, Other (See Remarks), 3 Month Minimum |
Listing Status | Active |
Middle School | Sunset Ridge Elementary - Phoenix |
Parcelnumber | 381.00 |
Property Type | B |
Public Remarks | Fully Furnished short term rental (less than 6 months). Everything included, dishes, silverware, appliances, linens |
Rent Includes | Electric, Association Fee, Cable TV, Garbage Collection, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
School District | 097 - Deer Valley Unified District |
Special Condition | N/A |
Subdivision Y/N | Tramonto |
Type | ER |
Utilities | APS |
Vacation Rental | Yes |
Year Built | 2003 |
Interior Features
# of Fireplaces | No Fireplace |
Basement Description | None |
Bedroom 2 Length | 10' |
Bedroom 2 Width | 10'5 |
Bedrooms Plus | 2.00 |
Cooling | Refrigeration |
Den Length | 9'6 |
Den Width | 8'9 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Dining Room Length | 8 |
Family Room Length | 14' |
Family Room Width | 11 |
Flooring | Carpet, Wood, Laminate |
Heating | Electric Heat |
Interior Features | Vaulted Ceiling(s) |
Interior Levels | 2 |
Kitchen Features | Refrigerator, Built-in Microwave, Range/Oven Elec, Pantry, Dishwasher, Disposal |
Kitchen Length | 11 |
Kitchen Width | 10 |
Laundry | Dryer Included, Washer Included, Laundry in Garage |
Living Area | 1100.00 |
Master Bedroom Length | 12'4 |
Master Bedroom Width | 10'5 |
Separate Den/Office | No |
Spa - Private | None |
Exterior Features
Approx Lot SqFt | 751.00 |
Complex Features | Community Pool, Comm Tennis Court(s), Children's Playgrnd, Biking/Walking Path, Community Spa Htd, Community Spa, Community Pool Htd |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Lot Size | 1 - 7, 500 |
Model | 803 |
Parking Features | Electric Door Opener |
Pool | Community Only |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Unit Style | No Common Walls, Two Levels |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool