
























Property Attributes
- MLS#4577948
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaSCOTTSDALE RANCH
- NeighborhoodMountainview Place
- Zip85259
- Style
- Price$ 2,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2924
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
*AVAILABLE 6/9/2018 - 12/8/2018 only. LEASED 2019 Season.* ABSOLUTELY STUNNING home in much sought-after SCOTTSDALE RANCH COMMUNITY* 4 BR + Flex Room off Master. Gorgeous Hardwood flooring throughout. Open & very light split-bedroom floor plan. King, 2 Queens. 4th BR set up as Den/Ofc. with built-in desk. Flex Room has exercise equipment. HUGE RESORT-LIKE BACK YARD, sparkling pool, spa, and PUTTING GREEN! $300.00/mo. cap on gas & electric usage during Seasonal months. NO utilities, cable tv, internet svc. or telephone svc. included in Off-Season rentals. Seasonal rate applies December through April. ** NOTE: 3rd car garage not avail. for Tenant's use. *Fireplace not for use/decorative only.* NOTE: NO BED OR BATH LINENS WILL BE PROVIDED.
Elementary School | Middle School | High School |
---|---|---|
Laguna Elementary School | Mountainside Middle School | Desert Mountain Elementary |
Price History | |
---|---|
4/3/2018 | Listed $2,750 |
General Features
Builder | Golden Heritage |
Construction | Frame - Wood |
Elementary School | Laguna Elementary School |
Energy/green Feature | Ceiling Fan(s), Multi-Zones |
High School | Desert Mountain Elementary |
Lease Information | No Smoking Allowed, Monthly |
Listing Status | Active |
Middle School | Mountainside Middle School |
Parcelnumber | 45.00 |
Property Description | Mountain View(s) |
Property Type | B |
Rent Includes | Pool Service - Full, Association Fee, Pest Control Svc, Gardening Service |
Rental Info: Hoa Y/n | Yes |
School District | 048 - Scottsdale Unified District |
Special Condition | N/A |
Subdivision Y/N | MOUNTAINVIEW PLACE |
Type | ER |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Year Built | 1987 |
Interior Features
# of Fireplaces | No Fireplace |
Additional Bedroom | Mstr Bdrm Sitting Rm, Separate Bdrm Exit, Mstr Bdr Walkin Clst |
Basement Description | None |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration |
Dining Area | Eat-in Kitchen, Formal |
Heating | Gas Heat |
Interior Features | Fire Sprinklers, Water Softener, Skylight(s) |
Interior Levels | 1 |
Kitchen Features | Refrigerator, Pantry, Kitchen Island, Dishwasher, Disposal |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 2924.00 |
Master Bedroom | Split |
Other Rooms | Exercise/Sauna Room, Family Room |
Separate Den/Office | No |
Spa - Private | Spa - Heated, Spa - Private |
Exterior Features
Approx Lot SqFt | 13423.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Storage Shed(s) |
Exterior Stories | 11 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Desert Front, Yrd Wtring Sys Front |
Lot Size | 7, 501 - 10, 000 |
Parking Features | Electric Door Opener |
Pool | Private Only |
Private Pool | Diving Pool, Pool - Private, Heated Pool |
Roof | Built-Up, Partial Tile |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool